Scoreboard 2009
UK and Ireland Regional Word War
Scores last updated: 6:39 AM, Tuesday 1st December 2009
Overall Counts by Region
| Position | Region | Current Participants | Average WC | Highest WC |
|---|---|---|---|---|
| 1 | Oxford | 14 | 125,507 | 333,740 |
| 2 | Birmingham | 16 | 101,771 | 300,987 |
| 3 | Glasgow | 7 | 98,088 | 325,183 |
| 4 | Wales | 10 | 80,394 | 234,622 |
| 5 | Darlington | 8 | 79,163 | 165,435 |
| 6 | Gloucestershire | 6 | 71,967 | 117,456 |
| 7 | Cambridge | 18 | 71,466 | 200,049 |
| 8 | England: Elsewhere | 9 | 70,160 | 158,075 |
| 9 | Devon & Cornwall | 12 | 70,078 | 157,032 |
| 10 | Newcastle | 8 | 66,956 | 150,562 |
| 11 | Essex | 15 | 63,340 | 104,840 |
| 12 | Manchester | 9 | 62,916 | 109,694 |
| 13 | Norfolk | 12 | 62,129 | 150,000 |
| 14 | York & Leeds | 14 | 61,290 | 113,903 |
| 15 | Dublin | 11 | 58,268 | 113,014 |
| 16 | Lancs & Cumbria | 12 | 57,675 | 80,000 |
| 17 | London | 27 | 56,690 | 120,003 |
| 18 | Brighton | 16 | 55,157 | 101,712 |
| 19 | Scotland: Elsewhere | 12 | 53,495 | 83,631 |
| 20 | Edinburgh | 14 | 52,659 | 117,345 |
| 21 | Leicester | 8 | 51,834 | 60,615 |
Total Winners by Region
| Position | Region | Starting Participants | Number of Winners | % Winners |
|---|---|---|---|---|
| 1 | Glasgow | 7 | 7 | 100 |
| 2 | Lancs & Cumbria | 12 | 12 | 100 |
| 3 | Newcastle | 8 | 8 | 100 |
| 4 | Oxford | 14 | 14 | 100 |
| 5 | Darlington | 8 | 8 | 100 |
| 6 | Gloucestershire | 6 | 6 | 100 |
| 7 | Leicester | 8 | 8 | 100 |
| 8 | Devon & Cornwall | 12 | 12 | 100 |
| 9 | England: Elsewhere | 9 | 9 | 100 |
| 10 | London | 27 | 26 | 96 |
| 11 | Birmingham | 16 | 15 | 94 |
| 12 | Brighton | 16 | 15 | 94 |
| 13 | Cambridge | 18 | 17 | 94 |
| 14 | York & Leeds | 14 | 13 | 93 |
| 15 | Essex | 15 | 14 | 93 |
| 16 | Wales | 10 | 9 | 90 |
| 17 | Manchester | 9 | 8 | 89 |
| 18 | Edinburgh | 14 | 12 | 86 |
| 19 | Scotland: Elsewhere | 12 | 10 | 83 |
| 20 | Norfolk | 12 | 10 | 83 |
| 21 | Dublin | 11 | 9 | 82 |
