UK and Ireland Regional Word War
Overall Counts by Region
| 1 | Ireland:NW | 2 | 84,994 | 119,123 |
| 2 | England:Elsewhere | 8 | 84,388 | 231,819 |
| 3 | Wales | 15 | 79,802 | 257,291 |
| 4 | Dublin | 7 | 77,914 | 150,218 |
| 5 | Cambridge | 19 | 66,209 | 138,771 |
| 6 | Nottingham | 12 | 62,731 | 116,697 |
| 7 | Edinburgh | 16 | 62,667 | 170,061 |
| 8 | Lancs & Cumbria | 9 | 62,326 | 88,530 |
| 9 | Darlington | 8 | 60,272 | 126,954 |
| 10 | Scotland:Elsewhere | 11 | 58,513 | 105,240 |
| 11 | York & Leeds | 11 | 55,440 | 85,330 |
| 12 | Glasgow | 9 | 54,990 | 100,015 |
| 13 | Ireland:Elsewhere | 7 | 54,177 | 86,474 |
| 14 | London | 19 | 51,640 | 107,857 |
| 15 | Brighton | 19 | 51,069 | 100,000 |
| 16 | Dundee | 1 | 50,150 | 50,150 |
| 17 | Derbyshire | 7 | 47,264 | 51,941 |
| 18 | Leicester | 8 | 47,193 | 58,300 |
| 19 | Northern Ireland | 5 | 43,502 | 70,545 |
Total Winners by Region
| 1 | Ireland:NW | 2 | 2 | 100 |
| 2 | Derbyshire | 7 | 6 | 86 |
| 3 | Cambridge | 20 | 17 | 85 |
| 4 | Edinburgh | 18 | 15 | 83 |
| 5 | Darlington | 10 | 8 | 80 |
| 6 | England:Elsewhere | 10 | 8 | 80 |
| 7 | Nottingham | 14 | 11 | 79 |
| 8 | York & Leeds | 13 | 10 | 77 |
| 9 | Scotland:Elsewhere | 13 | 10 | 77 |
| 10 | Wales | 19 | 14 | 74 |
| 11 | Brighton | 22 | 16 | 73 |
| 12 | Ireland:Elsewhere | 9 | 6 | 67 |
| 13 | Lancs & Cumbria | 15 | 9 | 60 |
| 14 | Dublin | 13 | 7 | 54 |
| 15 | Dundee | 2 | 1 | 50 |
| 16 | Leicester | 13 | 6 | 46 |
| 17 | London | 33 | 15 | 45 |
| 18 | Glasgow | 18 | 8 | 44 |
| 19 | Northern Ireland | 9 | 3 | 33 |