UK and Ireland Regional Word War
Overall Counts by Region
| 1 | Oxfordshire | 10 | 88,537 | 181,260 |
| 2 | Wales | 11 | 88,216 | 213,912 |
| 3 | Lancs & Cumbria | 7 | 69,943 | 114,058 |
| 4 | Cambridge | 15 | 65,717 | 160,056 |
| 5 | Newcastle | 4 | 57,532 | 77,000 |
| 6 | Ireland:Elsewhere | 6 | 56,676 | 109,133 |
| 7 | York & Leeds | 17 | 52,986 | 100,789 |
| 8 | Darlington | 6 | 51,737 | 57,232 |
| 9 | Scotland | 12 | 51,149 | 151,905 |
| 10 | Manchester | 12 | 50,809 | 77,203 |
| 11 | England:Elsewhere | 26 | 49,996 | 155,057 |
| 12 | London | 11 | 47,763 | 51,201 |
| 13 | Brighton | 18 | 45,141 | 61,904 |
| 14 | Essex | 6 | 40,375 | 51,014 |
Total Winners by Region
| 1 | Darlington | 6 | 6 | 100 |
| 2 | Lancs & Cumbria | 7 | 7 | 100 |
| 3 | Wales | 11 | 10 | 91 |
| 4 | Manchester | 13 | 10 | 77 |
| 5 | Oxfordshire | 12 | 9 | 75 |
| 6 | Cambridge | 19 | 14 | 74 |
| 7 | York & Leeds | 20 | 14 | 70 |
| 8 | London | 15 | 10 | 67 |
| 9 | Newcastle | 6 | 4 | 67 |
| 10 | England:Elsewhere | 30 | 18 | 60 |
| 11 | Scotland | 15 | 8 | 53 |
| 12 | Essex | 8 | 4 | 50 |
| 13 | Brighton | 25 | 12 | 48 |
| 14 | Ireland:Elsewhere | 11 | 5 | 45 |