<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revising your novel in 10 easy steps</title>
	<atom:link href="http://www.annelyle.com/blog/writing/revising-your-novel-in-10-easy-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annelyle.com/blog/writing/revising-your-novel-in-10-easy-steps/</link>
	<description>Writer of historical fantasy</description>
	<lastBuildDate>Wed, 22 May 2013 05:29:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!--built on the Whiteboard Framework-->
	<item>
		<title>By: Ingrid Yaple</title>
		<link>http://www.annelyle.com/blog/writing/revising-your-novel-in-10-easy-steps/#comment-618</link>
		<dc:creator>Ingrid Yaple</dc:creator>
		<pubDate>Wed, 04 Jul 2012 21:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.annelyle.com/?p=1747#comment-618</guid>
		<description><![CDATA[you hit it right on the nose. How do you turn your brain off? If I knew Anne, I&#039;d fall asleep a whole lot faster! :)]]></description>
		<content:encoded><![CDATA[<p>you hit it right on the nose. How do you turn your brain off? If I knew Anne, I&#8217;d fall asleep a whole lot faster! <img src='http://www.annelyle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.annelyle.com/blog/writing/revising-your-novel-in-10-easy-steps/#comment-616</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 04 Jul 2012 06:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.annelyle.com/?p=1747#comment-616</guid>
		<description><![CDATA[Glad you find it useful! Time off, eh? It would be nice, but that would require turning my brain off :)]]></description>
		<content:encoded><![CDATA[<p>Glad you find it useful! Time off, eh? It would be nice, but that would require turning my brain off <img src='http://www.annelyle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingrid Yaple</title>
		<link>http://www.annelyle.com/blog/writing/revising-your-novel-in-10-easy-steps/#comment-614</link>
		<dc:creator>Ingrid Yaple</dc:creator>
		<pubDate>Tue, 03 Jul 2012 21:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.annelyle.com/?p=1747#comment-614</guid>
		<description><![CDATA[Very timely! I just asked some fellow writers in my writing group suggestions as to how to re-write one&#039;s draft. I have printed out my first draft which I like to do so I can sit back and read it comfortably. Since my story does have a subplot and goes back and forth, the &#039;weaving&#039; is very important to keep track off. I am lucky that I do have some very good proof reader types amongs my writers group. We get together at least twice if not three times a month so feedback is always guaranteed. however, finding the time and learning time management over the summer with kids in and out of summer camp has proven to be the challenge of the moment. Still, I appreciate the work you put into this post since I figured that after you were done with your final draft the other day, you probably wanted to take some time &quot;off&quot;. Would not have blamed you if you did. I will print this out plus check out your references [no, not procrastinating, really ehem] before I can fully pay attention to the actual work. Thanks again Anne!]]></description>
		<content:encoded><![CDATA[<p>Very timely! I just asked some fellow writers in my writing group suggestions as to how to re-write one&#8217;s draft. I have printed out my first draft which I like to do so I can sit back and read it comfortably. Since my story does have a subplot and goes back and forth, the &#8216;weaving&#8217; is very important to keep track off. I am lucky that I do have some very good proof reader types amongs my writers group. We get together at least twice if not three times a month so feedback is always guaranteed. however, finding the time and learning time management over the summer with kids in and out of summer camp has proven to be the challenge of the moment. Still, I appreciate the work you put into this post since I figured that after you were done with your final draft the other day, you probably wanted to take some time &#8220;off&#8221;. Would not have blamed you if you did. I will print this out plus check out your references [no, not procrastinating, really ehem] before I can fully pay attention to the actual work. Thanks again Anne!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.annelyle.com/blog/writing/revising-your-novel-in-10-easy-steps/#comment-613</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Tue, 03 Jul 2012 16:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.annelyle.com/?p=1747#comment-613</guid>
		<description><![CDATA[Actually, I think you&#039;re right - I&#039;m not sure either that listing the characters in a scene is all that useful. I did notice one scene where a character disappeared halfway through a conversation, but the cards didn&#039;t help with that!]]></description>
		<content:encoded><![CDATA[<p>Actually, I think you&#8217;re right &#8211; I&#8217;m not sure either that listing the characters in a scene is all that useful. I did notice one scene where a character disappeared halfway through a conversation, but the cards didn&#8217;t help with that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael Stephen (mythicflux/kisswithafist)</title>
		<link>http://www.annelyle.com/blog/writing/revising-your-novel-in-10-easy-steps/#comment-612</link>
		<dc:creator>Rachael Stephen (mythicflux/kisswithafist)</dc:creator>
		<pubDate>Tue, 03 Jul 2012 15:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.annelyle.com/?p=1747#comment-612</guid>
		<description><![CDATA[This was really interesting! Your stuff about scenes vs narrative units is bang on with me, my current book is very complicated, lots of pov characters and interweaving threads/plots, so I&#039;ve also got places where the POV changes partway through a Narrative Unit (I think I might start calling them N.U.s or noos)etc. It might be cool to note on my cards where N.U.s start and end compared to scenes (might show some interesting patterns?).

I&#039;m also a big fan of dividing all the cards pertaining to one thread/plot and looking at how they come together as a cohesive story, I often find I have big chunks of time missing where important things are happening with other plots. I number all my cards with a) where they come in the story b) absolute sequential order (as Holly calls it) but I also do c) number them according to their position in their plot. So a card might affect both subplots A and D, and be scene 3/9 for plot A and scene 8/13 for plot D. It sounds complicated I guess, but maybe rigorous thread tracking is my equivalent of word-count obsessing xD

One thing I&#039;ve kind of dropped from my routine is adding the names of the characters involved in the scene, I&#039;ve not yet found a use for it (and I&#039;m super protective of writing-space on my index cards), does it help you in any way?

Your technique of noting the first appearances of characters and locations is cool though, i&#039;ve never tried that and I think I&#039;d get some interesting results so that might be one for the toolbox for me.

Anyway that&#039;s enough rambling from me, nice post!

(:]]></description>
		<content:encoded><![CDATA[<p>This was really interesting! Your stuff about scenes vs narrative units is bang on with me, my current book is very complicated, lots of pov characters and interweaving threads/plots, so I&#8217;ve also got places where the POV changes partway through a Narrative Unit (I think I might start calling them N.U.s or noos)etc. It might be cool to note on my cards where N.U.s start and end compared to scenes (might show some interesting patterns?).</p>
<p>I&#8217;m also a big fan of dividing all the cards pertaining to one thread/plot and looking at how they come together as a cohesive story, I often find I have big chunks of time missing where important things are happening with other plots. I number all my cards with a) where they come in the story b) absolute sequential order (as Holly calls it) but I also do c) number them according to their position in their plot. So a card might affect both subplots A and D, and be scene 3/9 for plot A and scene 8/13 for plot D. It sounds complicated I guess, but maybe rigorous thread tracking is my equivalent of word-count obsessing xD</p>
<p>One thing I&#8217;ve kind of dropped from my routine is adding the names of the characters involved in the scene, I&#8217;ve not yet found a use for it (and I&#8217;m super protective of writing-space on my index cards), does it help you in any way?</p>
<p>Your technique of noting the first appearances of characters and locations is cool though, i&#8217;ve never tried that and I think I&#8217;d get some interesting results so that might be one for the toolbox for me.</p>
<p>Anyway that&#8217;s enough rambling from me, nice post!</p>
<p>(:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VictoriaH</title>
		<link>http://www.annelyle.com/blog/writing/revising-your-novel-in-10-easy-steps/#comment-611</link>
		<dc:creator>VictoriaH</dc:creator>
		<pubDate>Tue, 03 Jul 2012 14:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.annelyle.com/?p=1747#comment-611</guid>
		<description><![CDATA[Yikes, that&#039;s an angry looking avatar! ^^]]></description>
		<content:encoded><![CDATA[<p>Yikes, that&#8217;s an angry looking avatar! ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VictoriaH</title>
		<link>http://www.annelyle.com/blog/writing/revising-your-novel-in-10-easy-steps/#comment-610</link>
		<dc:creator>VictoriaH</dc:creator>
		<pubDate>Tue, 03 Jul 2012 14:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.annelyle.com/?p=1747#comment-610</guid>
		<description><![CDATA[This is very interesting, and probably the most useful how to revise/edit a novel advice I&#039;ve read. Going to link to it in the writing resources section of my blog.

Thanks! :)]]></description>
		<content:encoded><![CDATA[<p>This is very interesting, and probably the most useful how to revise/edit a novel advice I&#8217;ve read. Going to link to it in the writing resources section of my blog.</p>
<p>Thanks! <img src='http://www.annelyle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.annelyle.com/blog/writing/revising-your-novel-in-10-easy-steps/#comment-607</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Tue, 03 Jul 2012 12:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.annelyle.com/?p=1747#comment-607</guid>
		<description><![CDATA[It&#039;s a lot less physical than the process Holly teaches, in which a paper printout is mandatory, along with handwritten revisions. All of them. Given how rough my first drafts are, I found I just couldn&#039;t work like that - but I did keep the index card stage because it&#039;s more flexible and intuitive than even the best software.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a lot less physical than the process Holly teaches, in which a paper printout is mandatory, along with handwritten revisions. All of them. Given how rough my first drafts are, I found I just couldn&#8217;t work like that &#8211; but I did keep the index card stage because it&#8217;s more flexible and intuitive than even the best software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul (@princejvstin)</title>
		<link>http://www.annelyle.com/blog/writing/revising-your-novel-in-10-easy-steps/#comment-606</link>
		<dc:creator>Paul (@princejvstin)</dc:creator>
		<pubDate>Tue, 03 Jul 2012 12:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.annelyle.com/?p=1747#comment-606</guid>
		<description><![CDATA[Thanks, Anne.

Comprehensive and illuminating.

I had expected a less physical process, but if this works for you, then who am I to judge? :)]]></description>
		<content:encoded><![CDATA[<p>Thanks, Anne.</p>
<p>Comprehensive and illuminating.</p>
<p>I had expected a less physical process, but if this works for you, then who am I to judge? <img src='http://www.annelyle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
